|  | 
| 公司简介 | 仪器仪表 | 微波器件 | 通信产品 | 电子元件 | 供求信息 | 联系方式 | ENGLISH | 返回主页 | 
| 您当前位置:首页-->电子元件 | ||
| Skip to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 | 
| 电子元件 Electronic Components | 
| Product name | FPGA | BUS | Price | 
| ADC-RC1000 | Xilinx Virtex device in BG560 package (why does this look 
        like the board from Celoxica and Tarari ?) | PCI | Not Avail | 
| ADM-XRC-II | XC2V3000 to XC2V10000 | PMC | Not Avail | 
| ADM-XPL | Virtex-II-Pro XC2VP7 and XC2VP20 | PMC | Not Avail | 
| ADM-XRC | Virtex | PMC | Not Avail | 
| Parallax 
        Cyclone Smart Pack | EP16C | None | $149.00 | 
| Excalibur 
        EPXA1 Development Kit | EPXA1 | None | $1,195.00 | 
| EPXA10 
        SDR Development Kit | EPXA10F1020C2 | None | $7995.00 | 
| Excalibur 
        EPXA10 DDR Development Kit | EPXA10 | None | $7,995.00 | 
| Nios 
        Development Kit | EP20K200 | None | $995.00 | 
| Nios 
        Development Kit, Cyclone Edition | EP1C20 | None | $995.00 | 
| Nios 
        Development Kit, Stratix Edition | EP1S10 | None | $995.00 | 
| Nios 
        Development Kit, Stratix Professional Edition | EP1S40 | None | $2,495.00 | 
| Nios 
        Ethernet Development Kit | 20K | None | $495.00 | 
| APEX 
        DSP Development Kit (being discontinued) | APEX EP20K200E | None | $995.00 | 
| APEX燩CI 
        Development Kit (APEX 20KE) | 20K EP20K1000EF672 | PCI | $3,495.00 | 
| APEX燩CI 
        Development Kit (APEX 20KC) | 20K EP20K1000CF672 | PCI | $3,995.00 | 
| PCI 
        Development Kit, Stratix Edition | EP1S25F1020C5 | PCI | $1,995.00 | 
| PCI32 
        Nios Target Add-On Development Kit |  | PCI | $2,995.00 | 
| APEX 
        DSP Development Kit (Starter Version) | 20K | None | $995.00 | 
| APEX 
        DSP Development Kit | EP20K1500E | None | $4995.00 | 
| DSP 
        Development Kit, Stratix Edition | EP1S25 | None | $1,995.00 | 
| DSP 
        Development Kit, Stratix Professional Edition | EP1S80 | None | $4,995.00 | 
| High-Speed 
        Development Kit, Stratix GX Edition | EP1SGX40G | None | Not Avail | 
| AP107-6PCI | XC2VP7-6 | PCI | Not Avail | 
| AP120-5PCI | 2VP20-5 | PCI | Not Avail | 
| AP120-6PCI | 2VP20-6 | PCI | Not Avail | 
| AP130-6PCI | 2VP30-6 | PCI | Not Avail | 
| Venus-X 
        Emulator | 3 to 9 XC2V-6000 or XC2V8000 | cPCI | Not Avail | 
| Komodo | Spartan-II FPGA | PCI | Not Avail | 
| WILDCARD | XCV300E | PCMCIA | $999.00 | 
| WILDCARD-II | XC2V3000 | PCMCIA | Not Avail | 
| WILDStar 
        for VME | 3 Virtex XCV400 through Virtex XCV2000E | VME | Not Avail | 
| WILDStar-II 
        for cPCI | 3 Virtex-II (up to XC2V8000 ?) | cPCI | Not Avail | 
| WILDStar 
        for PCI | 3 Virtex XCV400 through Virtex XCV2000E | PCI | Not Avail | 
| StarFire | Single FPGA version of WILDStar | PCI | Not Avail | 
| FireBird | 1 XCV1000E to XCV2000E | PCI | Not Avail | 
| WildForce | 4 Xilinx XC4000XLA devices | PCI | Not Avail | 
| WildOne | Single FPGA version of WildForce | PCI | Not Avail | 
| ARMermelator | Atmel AT91M42800A ARM + Xilinx XC2S100E Spartan-IIE | None | $229.00 | 
| APS-V240 | One of Xilinx Virtex XCV50 thru XCV1000E | PC104 | $575.00 | 
| APS-X240 | One of Xilinx Spartan or 4000XLA/EX | PC104 | $499.00 | 
| APS-X208 | One of Xilinx 5200 or 4000E/EX/XL/XLA | ISA | $950.00 | 
| APS-X84 | One of Xilinx 5200 or 4000 or Spartan | ISA | $190.00 | 
| OSIRIS | Virex-II XC2V1000 + XC2V6000 | PCI | Not Avail | 
| CoreTech 
        PCI Wireless Workbench | 2 of XCV1000E | PCI | Not Avail | 
| ACT-400X | 1 of XCV400 up to XCV1000E | PMC | Not Avail | 
| ATF15XX-DK2 
        CPLD Development/Programmer Kit | Any of ATF15xx | None | $99.00 | 
| ATSTK94 | AT94K40AL | None | $495.00 | 
| STK594 | AT94K10AL | None | $99.00 | 
| ADS-XLX-CR2-EVL | XC2C64-VQ100 CPLD | None | $149.00 | 
| ADS-XLX-PMC-IRL | XC2V100-4FG456C/FF896C | None | $2495.00 | 
| ADS-XLX-SP2-EVL | XC2S150-5PQ208 | None | $149.00 | 
| ADS-SP2-MB-EVL | XC2S150-5PQ208 with MicroBlaze | None | $499.00 | 
| ADS-XLX-SP2E-EVL | XC2SC00E-6FT256C | None | $249.00 | 
| ADS-SP2E-MB-EVL | XC2SC00E-6FT256C with memory and MicroBlaze | None | $650.00 | 
| ADS-S2E-US2-SOL | Spartan II-E XS2S200E-PQ208 and Cypress USB2.0 Phy, to 
        SCSI | USB 2.0, SCSI | $499.00 | 
| ADS-XLX-VE-EVL | XCV100E-6PQ240C | None | $149.00 | 
| ADS-VE-MB-EVL | XCV100E-6PQ240C with MicroBlaze | None | $499.00 | 
| ADS-XLX-VE-DEV | XCV1000E-6FG1156 | PCI | $1495.00 | 
| ADS-VE-MB-DEV | XCV1000E-6FG1156 with MicroBlaze | PCI | $1650.00 | 
| ADS-VE-MB-DEV | XCV1000E-6FG1156 with MicroBlaze | PCI | $1400.00 | 
| ADS-XLX-V2-DEV1500-6 | XC2V1500-6 | PCI | $1200.00 | 
| ADS-XLX-MB-DEV1500 | XC2V1500 with memory and MicroBlaze | PCI | $1400.00 | 
| ADS-XLX-V2-DEV4000XP | XC2V4000 and high power PSU | PCI | $3000.00 | 
| ADS-V2-MB-DEV4000XP | XC2V4000 with memory and MicroBlaze | PCI | $3400.00 | 
| ADS-XLX-V2-DEV6000XP | XC2V6000 and high power PSU | PCI | $6000.00 | 
| ADS-V2-MB-DEV6000XP | XC2V6000 with memory and MicroBlaze | PCI | $6400.00 | 
| ADS-XLX-V2-EVL1000 | XC2V1000 | None | $400.00 | 
| ADS-XLX-XV2-EVL | XC2V40 | None | $149.00 | 
| ADS-XLX-X3-EVL | XCR3256XL CPLD | None | $149.00 | 
| SoC-RDS01 | XCV1000E-6FG1156 | PCI | $2990.00 | 
| ADS-XLX-V2PRO-LX-EVLP7-5 | Virtex-II-Pro XC2VP7-FF896 with Linux, EDK, memory | None | $900.00 | 
| ADS-XLX-V2PRO-LX-EVLP7-6 | Virtex-II-Pro XC2VP7-FF896 and Aurora eval, with Linux, 
        EDK, memory | Aurora | $1000.00 | 
| ADS-XLX-V2PRO-DEVP7-6 | Virtex-II-Pro XC2VP7-6, Ethernet 10/100/1000, Infiniband, 
        Fiberchannel | PCI | $2495.00 | 
| ADS-XLX-V2PRO-DEVP20-6 | Virtex-II-Pro XC2VP20-6, Ethernet 10/100/1000, Infiniband, 
        Fiberchannel | PCI | $3195.00 | 
| ADS-XLX-V2PRO-DEVP30-6 | Virtex-II-Pro XC2VP30-6, Ethernet 10/100/1000, Infiniband, 
        Fiberchannel | PCI | $3695.00 | 
| ADS-XLX-SP3-EVL400 | Spartan 3 XC3S400 | PCI, Ethernet | $399.00 | 
| ADS-XLX-SP3-EVL1500 | Spartan 3 XC3S1500 | PCI, Ethernet | $499.00 | 
| ADS-SP3-MB-EVL400 | Spartan 3 XC3S400 with MicroBlaze | PCI, Ethernet | $799.00 | 
| ADS-SP3-MB-EVL1500 | Spartan 3 XC3S1500 with MicroBlaze | PCI, Ethernet | $899.00 | 
| Tsunami | Stratix EP1S25 and bigger | PCI, Cameralink | $7500.00 | 
| cPCI 
        Tsunami | Stratix | cPCI | Not Avail | 
| Remora-PMC+ | XC2V1000 | PMC | Not Avail | 
| Reef | XC2V1000, ADSP 21160 | PMC | Not Avail | 
| Barracuda | XC2V1000, 2 ADC 14 bit, at 105 MS/sec | PMC | Not Avail | 
| D6PC | XC2VP20, 6 ADSP-TS201S | PCI | Not Avail | 
| B5-X300 | XC2S300-E | None | $244.00 | 
| Chameleon 
        VME | 4 Virtex XCV 1000E FPGAs (upgradable to XCV2000E) | VME & PMC | Not Avail | 
| Chameleon 
        II VME | 3 of XC2V6000 | VME & PMC | Not Avail | 
| RC2000 | 1 of XC2V3000 or XC2V6000, 12 or 24 MB ZBT SRAM | PMC | $10803 upto $18403 | 
| RC200 | XC2V1000 | Ethernet | $1657 | 
| XV2DDR | Xilinx Virtex-II XC2V1000-5FG456C | None | € 995.00 | 
| USB2FPGA | XC2S200-5PQ208 | None | € 587.00 | 
| X2S_USB | Xilinx Spartan XC2S200 | None | € 299.00 | 
| XC2S50_EVAL | XC2S50 | PCI | € 329.00 | 
| XC2S200_EVAL | XC2S200 | PCI | € 349.00 | 
| Xport 
        2.0 | Spartan II XC2S50 | GameBoy | $139.00 | 
| FDB | ACEX EP1K100 | None | $199.00 | 
| CAS10 
        StratixTM Development Board | EP1S10 | None | $395.00 | 
| DIGILAB 
        10K10 | EPF10K10LC84-4 | None | $310.66 | 
| DIGILAB 
        1K208 | EP1K100QC208 | None | $1063.96 | 
| DIGILAB 
        10K240 | FLEX 10K100EQC240-3 | None | $1322.18 | 
| DIGILAB 
        picoMAX | EPM3032ALC44-10 | None | $184.60 | 
| Spartan 
        II CXS200 Development Board | XC2S200-5PQ208C | None | $299.00 | 
| BasicBoard | XC2S300E | PC Parallel EPP, SPP | $175.00 € 142.86 | 
| FPGAProto | XC2S100 | None | $90.00 | 
| AVR32-50-3 | XCV-50 FPGA | PCI | $995.00 | 
| AVR32-400-3 | XCV-400 FPGA | PCI | $1600.00 | 
| AVR32-50-25 | XCV-50 FPGA | PCI | $1045.00 | 
| AVR32-400-25 | XCV-400 FPGA | PCI | $1750.00 | 
| PEGASUS | Xilinx XC2S50 | None | $89.00 | 
| XC2XL | Xilinx XC2C256 + XC9572XL | None | $49.99 | 
| D2SB | Xilinx XC2S200E | None | $99.95 | 
| D2FT | Xilinx XC2S300E | None | $129.00 | 
| DXCRP | Xilinx XCR3064 | None | $59.00 | 
| D2XL | Xilinx XC2S30 | None | $74.95 | 
| D2E | Xilinx XC2S200E | None | $109.00 | 
| D2 | Xilinx XC2S200 | None | $99.00 | 
| DXCR | Xilinx XCR3064 | None | $49.95 | 
| DXC95 | Xilinx 95108 | None | $59.00 | 
| DXLA5 | Xilinx XCS10 | None | $104.00 | 
| DXLA3 | Xilinx XCS10 | None | $104.00 | 
| DN2000K10 | Up to 6 Virtex 1000 FPGAs | PCI | $4450.00 | 
| DN3000K10S | 1 of Virtex-II XC2V4000/XC2V6000/XC2V8000 | PCI | $8950.00 | 
| DN3000K10 | 5 of Virtex-II XC2V6000 | PCI | Not Avail | 
| DN3000K10AS | 1 of Altera APEX-II 2A25, 2A40 or 2A70 | PCI | Not Avail | 
| DN3000K10A | 5 of Altera APEX-II 2A25, 2A40 or 2A70 | PCI | Not Avail | 
| DIGILAB 
        SX | 1 of Altera EP1S30 thru EP1S80 | None | € 2395.00 thru 4795.00 | 
| DIGILAB 
        XA | EPXA4 or EPXA10 | Ethernet | € 9495.00 | 
| Broaddown2 | 1 of XC3S400, XC3S1000 or XC3S1500 | PCI | $399.00 and up | 
| XIP_DEVY | SpartanII XC2S200PQ208-5 | None | ?80.00 | 
| Pluto | EP1K10TC100 | None | $49.95 | 
| Pluto-II | EP1C3T100 | None | $79.95 | 
| Dragon 
        2S50 | Xilinx XC2S50 | PCI & USB | $149.95 | 
| Dragon 
        2S100 | Xilinx XC2S100 | PCI & USB | $169.95 | 
| Twister | Cyclone EP1C6Q240C6 | None | $349.00 | 
| PROC10K | From 1 to 5 of FLEX 50KE / FLEX 130KE | PCI | Not Avail | 
| PROC20K | From 1 to 5 of APEX 400 | PCI | Not Avail | 
| PROC20KE | From 1 to 5 of APEX20KE/C600 to APEX20KE1500 | PCI | Not Avail | PROCSpark | APEX 20KC/E 100 / 200 | PCI | Not Avail | PROC10G | APEXII 15/25/40/70 | None | Not Avail | PROCStar | From 1 to 3 STRATIX 20/25/30 | None | Not Avail | 
| HAPS | From 1 to 4 XC2V8000 | None | Not Avail | 
| Hedgehog | Xilinx XC4010/13/25 | None | Not Avail | 
| XSP-013 | XC2S300E-6FG456C | None | ?85000 | 
| XSP-006-150 | XC2S150-5PQ208 | None | ?45000 | 
| XSP-006-200 | XC2S200-5PQ208 | None | ?48000 | 
| XSP-005-50 | XC2S50-5TQ144C | None | ?35000 | 
| XSP-005-100 | XC2S10-5TQ144C | None | ?39000 | 
| XSP-010-50 | XC2S50-5TQ144C | None | ?36000 | 
| XSP-010-100 | XC2S100-5TQ144C | None | ?40000 | 
| XSP-008-150 | XC2S150-5PQ208C | None | ?44800 | 
| XSP-008-200 | XC2S200-5PQ208C | None | ?49800 | 
| XSP-001BKIT | XC95108-15PC84 | None | ?14300 | 
| XSP-002KIT | XC9572 | None | ?5000 | 
| XSP-007KIT | XC9572XLVQ64-10 | None | ?7800 | 
| XSP-009-50 | XCV50E-6PQ240C | None | ?60000 | 
| XSP-009-100 | XCV100E-6PQ240C | None | ?65000 | 
| XSP-009-200 | XCV200E-6PQ240C | None | ?77000 | 
| XSP-009-300 | XCV300E-6PQ240C | None | ?88000 | 
| XSP-011 | XCR3128XL-10TQ144C | None | ?24000 | 
| XSP-012KIT | XCR3128XL-10TQ144 | None | ?12500 | 
| XSP-014KIT | XC2C256-7TQ144 | None | ?14500 | 
| CSP-024-6 | EP1C6Q240C8 | None | ?57800 | 
| CSP-024-12 | EP1C12Q240C8 | None | ?68800 | 
| CSP-025-3 | EP1C3T144C8 | None | ?41000 | 
| CSP-025-6 | EP1C6T144C8 | None | ?43800 | 
| CSP-004 | FLEX10K10 | None | ?32000 | 
| CSP-011-30A | EPF10K30AQC240-3 | None | ?98000 | 
| CSP-011-50E | EPF10K50EQC240-3 | None | ?117000 | 
| CSP-011-100A | EPF10K100ARC240-3 | None | ?158000 | 
| CSP-011-100E | EPF10K100EQC240-3 | None | ?118000 | 
| CSP-011-100E-1 | EPF10K100EQC240-1 | None | ?123000 | 
| CSP-011-130E | EPF10K130EQC240-3 | None | ?142000 | 
| CSP-011-130E-1 | EPF10K130EQC240-1 | None | ?156000 | 
| CSP-011-200S | EPF10K200SRC240-3 | None | ?150000 | 
| CSP-016 | EPF10K130EQC240-3 (8 options) | None | ?105000 | 
| CSP-017-10 | EPF10K10TC144-4 | None | ?27000 | 
| CSP-020-50KIT | ACEX1K | None | ?32800 | 
| CSP-021-100E | EP20K100EQC240-3 (16 options) | None | ?65000 | 
| CSP-022-30E | EP20K30ETC144-3 (4 options) | None | ?57000 | 
| CSP-008KIT | MAX7128S | None | ?9800 | 
| CSP-006KIT | MAX7160S | None | ?14800 | 
| CSP-012KIT | EPF10K10LC84 | None | ?15000 | 
| CSP-018-20 | FLEX10K20 | None | ?43000 | 
| HEPC9 | up to 4 modules with Virtex II FPGAs | PCI | Not Avail | 
| HECPCI9 | up to 4 modules with Virtex II FPGAs | PCI | Not Avail | 
| HERON-FPGA3V | XC2V1000fg456-4 | Proprietary | Not Avail | 
| HERON-FPGA4V | XC2V3000-4bf957 | Proprietary | Not Avail | 
| HERON-FPGA5V | XC2V1000 , 256Mbytes SDRAM | Proprietary | Not Avail | 
| HERON-FPGA6V | XC2V1000 , 512Mbytes SDRAM | Proprietary | Not Avail | 
| HERON-FPGA7V | XC2V3000/6000/8000 , 256Mbytes SDRAM | Proprietary | Not Avail | 
| HERON-FPGA8V | XC2V3000/6000/8000 , 512Mbytes SDRAM | Proprietary | Not Avail | 
| HERON-IO2V | XC2V1000, 2ch 12bit ADC, 2ch 12 bit DAC | Proprietary | Not Avail | 
| HERON-IO4V | XC2V1000, 1ch 14bit ADC, 2ch 14bit DAC | Proprietary | Not Avail | 
| HERON-IO5V | XC2V1500/3000, 2ch 12bit 210Msps ADC, 2ch 16bit 160Msps DAC | Proprietary | Not Avail | 
| SDB-750 | Actel ProAsic Plus | PMC | $2495.00 | 
| SDB-1000 | Actel ProAsic Plus | PMC | $2795.00 | 
| Xilinx: 
      Virtex-II Pro P4-FG456 | Virtex-II Pro 2VP4-FG456 (DS-KIT-2VP4FG456) | None | $1795.00 | 
| Xilinx: 
      Virtex-II Pro P7-FG456 | Virtex-II Pro 2VP7-FG456 (DS-KIT-2VP7FG456) | None | $1895.00 | 
| Xilinx: 
      Virtex II MicroBlaze Kit | Virtex-II 2V1000  (DS-KIT-MBLAZE-V2) | None | $795.00 | 
| Xilinx: 
      Virtex-II LC1000 Development Kit | Virtex-II 2V1000 (DS-KIT-V2LC1000) | None | $595.00 | 
| Xilinx: 
      Virtex™-II MB1000 Development Kit | Virtex-II MB1000 2V1000 (DS-KIT-V2MB1000) | None | $595.00 | 
| Spartan-IIE 
      Development Kit | XC2S300E-5FG456C (DS-KIT-2S300E) | None | $275.00 | 
| Spartan-II 
      ™ 200 PCI | XC2S200-5FG456C (DS-KIT-2S200) | PCI | $250.00 | 
| Spartan-II 
      Development Kit | XC2S100-5 (DS-KIT-2S100) | None | $150.00 | 
| CoolRunner-II 
      Development Kit | XC2C64 CoolRunner-II CPLD (DS-KIT-2C64) | None | $95.00 | 
| CoolRunner 
      XPLA3 Development Kit | XCR3256XL-7TQ144 CoolRunner CPLD (DS-KIT-XPLA3) | None | $125.00 | 
| XC9500XV | XCXC95144XV-10TQ144C( DS-KIT-95XV ) | None | $60.00 | 
| XC9500XV | XC9572XL CPLD (DS-KIT-95XL) | None | $40.00 | 
| XG-300K | XC2S300E-6PQ208 | PC/104 | $695.00 | 
| LT-50K | XC2S50E-6PQ208 | PC/104 | $295.00 | 
| LT-300K | XC2S300E-6PQ208 | PC/104 | $395.00 | 
| RP-3200 | XC95144-15QT100C | PC/104 | $195.00 | 
| JOPCORE 
      Board | Altera EP1K50 | None | € 145.00 | 
| Cyclone 
      Board | Altera EP1C6Q240C6 | None | € 195.00 | 
| DK-01 | Flex 10K10 | None | ?0.00 | 
|  | Winner of the slowest web site and longest URLs | ||
| DS-KIT-V2LC1000 | Virtex-II XC2V1000 | None | $395.00 | 
| DS-KIT-V2MB1000 | Virtex-II XC2V1000 | None | $595.00 | 
| DS-KIT-2VP4FF672-NE | Virtex-II-Pro XC2VP4 | None | $895.00 | 
| DS-KIT-2VP7FF672-NE | Virtex-II-Pro XC2VP7 | None | $1095.00 | 
| DS-KIT-2VP20FF1152-NE | Virtex-II-Pro XC2VP20 | None | $1595.00 | 
| DS-KIT-2VP30FF1152-NE | Virtex-II-Pro XC2VP30 | None | $2195.00 | 
| DS-KIT-2VP50FF1152-NE | Virtex-II-Pro XC2VP50 | None | $3195.00 | 
| DS-KIT-2S200 | Spartan-2 XC2S200-6FG456C | PCI | $250.00 | 
| DS-KIT-2SLC100 | Spartan-2 XC2S100-5PQ208C | None | $150.00 | 
| DS-KIT-S2E3LC | Spartan-2E XC2S300E-6FG456C | None | $275.00 | 
| DS-KIT-S2E6LC | Spartan-2E XC2S600E-6FG456C | None | $325.00 | 
| DS-KIT-3SLC400 | Spartan-3 XC3S400-4PQ208 | None | $175.00 | 
| DS-KIT-3SLC50J | Spartan-3 XC3S50J-4PQ208CES | None | Bad Link | 
| DS-KIT-95XL | XC9572XL-10VQ64 | None | $60 | 
| DS-KIT-95XV | XC95144XV-10TQ144C | None | $40 | 
| 4I34M 
      Anything I/O 48 bit 100k gate | XC2S100 | PC/104 | $161.00 | 
| 4I34 
      Anything I/O 64 bit 100k gate | XC2S100 | PC/104 | $161.00 | 
| 4I34M-2 
      Anything I/O 48 bit 200k gate | XC2S200 | PC/104 | $184.00 | 
| 4I34-2 
      Anything I/O 64 bit 200k gate | XC2S200 | PC/104 | $184.00 | 
| 4I65 
      FPGA based PC104-PLUS Anything I/O card | XC2S200 | PC104 | $199.00 | 
| 5I20 
      PCI Anything I/O 72 bit 200k gate | XC2S200 | PCI | $199.00 | 
| Stratix 
      Dev Kit | Stratix 1S25 | PMC | $1495.00 | 
| Cyclone 
      Dev Kit | Cyclone 1C20 | None | $995.00 | 
| MJL 
      Cyclone Development Kit | Cyclone EP1C20 | USB, Ethernet | $695.00 | 
| MJL 
      Stratix Development Kit | Stratix EP1S25 | USB, Ethernet | $795.00 | 
| Strathnuey | Xilinx Virtex-II (2V1000-4) and Spartan-II (2S150-5) | PCI | Not Avail | 
| Bally1553 | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallyArm | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallyBlue | 2 of XCV1000E, XCV2000E, or XCV812EM | DIME | Not Avail | 
| BallyCadd | 1 of something from Xilinx | DIME | Not Avail | 
| BallyDac | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallyDerl | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallyLVDS | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallyOptic | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallyRiff | 1 of something from Xilinx | DIME | Not Avail | 
| BallyShark | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallySXGA | 1 of XCV600E to XCV2000E | DIME | Not Avail | 
| BallyTaxi | 1 of XCV600E to XCV2000E | DIME/TAXI | Not Avail | 
| BenERA | Xilinx Virtex-E XCV1000E/2000E | cPCI/DIME-II | Not Avail | 
| BenNUEY-PC104 | 1 of XC2V4000 to XC2V8000 | PC-104/DIME-II | Not Avail | 
| BenNUEY-PCI | 1 of XC2V4000 to XC2V8000 | PCI/DIME-II | Not Avail | 
| BenBLUE-II | 2 of XC2V4000 to XC2V8000 | DIME-II | Not Avail | 
| BenDATA-DD | 1 of Something from Xilinx | DIME-II | Not Avail | 
| BenDATA-WS | 1 of Something from Xilinx | DIME-II | Not Avail | 
| BenFAD | XCV2000E | DIME-II | Not Avail | 
| BenPRO | Virtex-II-PRO | DIME-II | Not Avail | 
| EASY 
      PCI | EP1C6Q240C7 | PCI | Not Avail | 
| Constellation-10K | Altera Flex 10K20 thru 10K200 | PC/104 | Not Avail | 
| Constellation-20KE | Altera Apex 20K200 thru 20K1000 | PC/104 | Not Avail | 
| Zest 
      100 | Virtex-II XC2V4000 to XC2V8000 | PMC | from $8950 | 
| Stratix 
      SmartPack (man size) | Stratix EP1S25-6 | none | $495.00 | 
| Stratix 
      SmartPack (boy size) | Stratix EP1S10-6 | none | $395.00 | 
| Cyclone 
      SmartPack | Cyclone EP1C20F324C7 | none | $295.00 | 
| Cyclone 
      FastPack | Cyclone EEP1C3T100C7 | none | $149.00 | 
| PCI-X 
      SYS | Stratix 1S10 to 1S30 | PCI-X | $2490.00 to $3990.00 | 
| PCI 
      SYS | APEX 1K100 to ACEX1K1000 | PCI | $1790.00 to $2990.00 | 
| cPCI 
      SYS | ACEX 1K100 to FLEX10K200 | cPCI | $2490.00 to $3390.00 | 
| PC104+ 
      SYS | APEX 20K200 to 20K1000 | PC104+ | $2190.00 | 
| CHIPit 
      Power Edition | 2 of XCV400E/600E/1000E/2000E | PCI | $4000.00+ | 
| CHIPit 
      Silver Edition | XC2V4000/6000/8000 | PCI | $10000.00+ | 
| CHIPit 
      Gold Edition | 2 of XC2V6000/8000 | none | $29000.00+ | 
| CHIPit 
      Platinum Edition | Up to 18 XC2V8000 | none | $55000.00+ | 
| QST0201-200 | Spartan II XC2S200 | None | ?52.75 | 
| QST0201-150 | Spartan II XC2S150 | None | ?17.50 | 
| Stratix 
      High Speed Development Board | Stratix EP1S10F780C5 | None | up to $1795.00 | 
| Q5V1/Q5V2/Q5V4 | 1 to 4 Stratix 1S30 thru 1S80 | None | up to $4995.00 | 
| Q4V4 | 4 APEX20K600E | None | Not Avail | 
| PCI 
      FIO | Flex 10K to 100K | PCI | $745.00 to $1375.00 | 
| PC104P 
      FIO | Flex 10K to 100K | PC104+ | $745.00 to $1375.00 | 
| TS-PCI-0401 | Stupid web site that requires registration to get data sheet 
      (EP1S25) | PCI | Not Avail | 
| dlk51 | 1/2 of XC9572XL + 1 of XC2S50 or XC2S100 | PC parallel | € 298.00 | 
| "Starter" | XC2S100E-6C | USB | $120.00 | 
| Sputnik | Xilinx XC2S100/200/300 | None | $250.00 to $300.00 | 
| SMT358-1000-4M | XCV1000-6 | Proprietary | $4875.00 | 
| SMT358-1000-8M | XCV1000-6 | Proprietary | $5875.00 | 
| SMT358-1000E-4M | XCV1000E-6 | Proprietary | $4475.00 | 
| SMT358-1000E-8M | XCV1000E-6 | Proprietary | $5475.00 | 
| SMT358-1000E-16M | XCV1000E-6 | Proprietary | $7295.00 | 
| SMT358-400-4M | XCV400-6 | Proprietary | $3875.00 | 
| SMT358-400-8M | XCV400-6 | Proprietary | $4675.00 | 
| SMT358-400-16M | XCV400-6 | Proprietary | $6495.00 | 
| SMT358E-2600-6 | XCV2600E-6 | Proprietary | Not Avail | 
| SMT358E-3200-6 | XCV3200E-6 | Proprietary | Not Avail | 
| SMT358E-405-6 | XCV405E-6 | Proprietary | Not Avail | 
| SMT358E-812-6 | XCV812E-6 | Proprietary | Not Avail | 
| SMT398-1000-4-Z2 | XC2V1000-4 | Proprietary | $2495 | 
| SMT398-2000-4-Z2 | XC2V2000-4 | Proprietary | $3495 | 
| SMT398-3000-4-Z4-Q2 | XC2V3000-4 | Proprietary | $7185 | 
| SMT398-6000-4-Z4-Q2 | XC2V6000-4 | Proprietary | $9475 | 
| SMT398-8000-4-Z4-Q2 | XC2V8000-4 | Proprietary | $14475 | 
| SMT398-PRO | Something from Xilinx with 'PRO' in the name | Proprietary | Not Avail | 
| SMT406-4000-4 | XC2V4000-4 | PMC | $9450 | 
| SMT406-4000-5 | XC2V4000-5 | PMC | $10450 | 
| SMT406-4000-6 | XC2V4000-6 | PMC | $10950 | 
| SMT406-6000-4 | XC2V6000-4 | PMC | $10450 | 
| SMT406-6000-5 | XC2V6000-5 | PMC | $11950 | 
| SMT406-6000-6 | XC2V6000-6 | PMC | $13450 | 
| SMT406-8000-4 | XC2V8000-4 | PMC | $15950 | 
| SMT3311 | Five APEX-600E | cPCI | $18995 | 
| HEPC9 | Up to 4 Virtex-II FPGAs | PCI | Not Avail | 
| HERON-FPGA3 | XC2S200 or XCV1000 | Proprietary | Not Avail | 
| HERON-FPGA4 | Virtex-II, 3000 or 6000 or 8000 | Proprietary | Not Avail | 
| TE-XC2S | XC2S50 (TE0115-01L) | None | € 99.00 | 
| TE-XC2S | XC2S200 (TE0115-01) | None | € 149.00 | 
| TE-XC2SE | XC2S300E (TE0126-00) | None | € 459.00 | 
| TE-XC2SE | XC2S400E (TE0126-00b) | None | € 549.00 | 
| HOT-I | XC6200 (No longer available) | ||
| HOT2 | XCS40 | PCI | $695.00 | 
| HOT2-XL | XC4062XLA | PCI | $1995.00 | 
| HOT2-XL-85 | XC4085XLA | PCI | $2995.00 | 
| XSA-50 | XC2S50 + XC9572XL | None | $149.00 | 
| XSA-100 | XC2S100 + XC9572XL | None | $249.00 | 
| XST-2.1 | XSA-50 / XSA-100 | None | $149.00 | 
| XSB-300E | XC2S300E + XC9572XL | None | $899.00 | 
| HW-AFX-FG456-300 | Virtex-II Pro (2VP2, 2VP4, 2VP7) (FPGA not included in price) | None | $1495.00 | 
